The instrument can be used for liquid concentration control and quality control in the following segments.
Call: +91 22 25004676 | Email: contact@labcon.in
Mon-Sat: 10 am - 6 pm IST | Follow: LinkedIn
KEM DA-800 Series Density Meters offer fast, precise measurement of liquid density and specific gravity using an oscillating sensor. With built-in temperature control, viscosity correction, and minimal sample volume (~1 mL), these meters deliver reliable results in as little as 10 seconds. Features include data integrity support, remote operation via wireless LAN, and optional semiautomatic cleaning.
The instrument can be used for liquid concentration control and quality control in the following segments.
Download Brochure
| Type | Density/Specific Gravity Meter |
|---|---|
| Model | DA-860/850/840 |
| Measurement Method | Resonant frequency oscillation |
| Measurement Range | 0 to 3 g/cm3 |
| Temperature Range*1 | 0 to 100°C (32 to 212°F) |
| Accuracy | Density*2: DA-860: 0.000003 g/cm3 DA-850: 0.00001 g/cm3 DA-840: 0.00005 g/cm3Temperature: DA-860:±0.02℃ (±0.04° F) DA-850:±0.03℃ (±0.05° F) DA-840:±0.05℃ (±0.09° F) |
| Repeatability*2 | Density: DA-860: 0.000001 g/cm3 DA-850: 0.000005 g/cm3 DA-840: 0.00005 g/cm3 |
| Reproducibility*2 | Density: DA-860: 0.000002 g/cm3 DA-850: 0.000005 g/cm3 DA-840: 0.00005 g/cm3 |
| Interfaces | LAN, USB, RS-232C |
| Power Supply | AC100 to 240V; 50/ 60Hz (Comes with AC adapter) |
| Power Consumption | 40W (max. 120W, min.20W) |
| Dimensions | 295 (W) x 330 (D) x 255 (H) mm (11.6 (W) x 13.0 (D) x 10.0 (H) inches) |
| Weight | 19 kg (42 lbs) |
*1: The above accuracy is guaranteed in the temperature range of 0 to 90°C with all series.
*2: According to ISO 5725 under ideal conditions.
| Make | KEM |
|---|---|
| Method | ASTM D1250, ASTM D4052, ASTM D4806, ASTM D5002, ASTM D5931, ISO 12185, ISO 15212-1, JIS K0061, JIS K2249-1, JIS Z8804 |