Call: +91 22 25004676 | Email: [email protected]
Mon-Sat: 10 am - 6 pm IST | Follow: LinkedIn
Model aap-6cp automates the cloud point test of nonionic surfactants.
User-friendly measuring cell
The measuring cell can be easily removed and water jacketed meauring cells are also available as an option for sub-ambient temperature.
Easy operation
Just sample the specimen, enter the expected cloud point,and press the START key; all the rest of the test procedures such as eating,
cooling and cloud point detection are performed automatically.
Download Brochure
Related Test Methods | ASTM D2024 |
---|---|
Samples | Nonionic surfactants |
Measuring Range | Ambient +20 to 90 ℃ (194 ℉) For below ambient + 20 ℃, use the optional water jacketed measuring cell and a cryostat. |
Temperature Sensor | Pt100 in stainless steel sheath |
Cloud Point Detector | Photo-electric cell, with special detection circuitry |
Measuring Cell | Modified U-Tube type. Vacuum jacketed glass cell with PTFE stopcock at the bottom for drainage. |
Display | 5.7 inch color LCD with LED back light |
Heater | Immersion heater in stainless steel sheath: 20W |
Sequence Control | By an on-board microcomputer |
Test Mode | Cloud Point Test, Manual Temp Set |
I/O Ports | Ethernet x 1 for LIMS USB x 1 for Flash Memory or Keyboard RS-232C x 1 for PC or Optional Printer |
Safety Mechanism | Automatically shuts off and the problem is reported by buzzer and display, in case: (a) ECP+10 ℃ is reached (b) Temperature sensor is found defective (c) Light projector or receiver is found defective (d) Built in battery is found drained out. (e) Control computer runs away (no display) |
Size (W x D x H) | 230W x 470D x 490H (mm) |
Weight | 14 kg |
Installation Environment | RT: 10 to 40 ℃ RH: Less than 90% |
Power Supply | AC100 V to 240V 200 VA (max) 50 / 60 Hz |
Standard Accessories |
|
Optional Accessories |
|
Suggested spares |
|
Make | Tanaka |
---|---|
Method | ASTM D2024 |